Rank | ▲▼ | Player | City | Rating |
1 | ▲1 | ♔♔♔ Greg Cundari (Angryjay93) | Sacramento, CA, USA | 1171 |
2 | ▼1 | ♔♔ Raphael Frydman (KingRaph) | Cranford, NJ, USA | 1166 |
3 | ▲25 | ♔ Karim Gharibo (Kgman) | Toronto, ON, CAN | 1126 |
4 | ♔ John S (Treffo) | Brentwood, TN, USA | 1099 | |
5 | ▼1 | Kevin Brown (corbettkb) | Dallas, TX, USA | 1091 |
6 | ▲1 | Sebastian Tornincasa (sebe82) | Binbrook, ON, CAN | 1074 |
7 | ▲9 | Michael Capewell (smozoma) | Ottawa, ON, CAN | 1047 |
8 | ▲3 | Ryan Anderson (scribe99) | St. Paul, MN, USA | 1044 |
9 | ▲6 | Eric Vostal (EA) | Chicago, IL, USA | 1024 |
10 | Matt Hurray (sonoffett87) | PA, USA | 1011 | |
11 | ▲3 | Zoltan Kalman (kazelegend) | Brantford, ON, CAN | 1002 |
12 | Kyle Waters (Zeppelin55) | Baltimore, MD, USA | 991 | |
13 | Darik A. | Maple Grove, MN, USA | 984 | |
14 | ▲12 | Nick L. (Thrillhouse) | Barrie, ON, CAN | 976 |
15 | Jay G (whalersmightwin) | MA, USA | 973 | |
16 | James M. (clockwise) | Philadelphia, PA, USA | 962 | |
17 | ▲46 | Mark Szpak (Szpakman) | Burlington, ON, CAN | 957 |
18 | Alex Carson (Carse) | PA, USA | 942 | |
18 | Ryan Tess (Tess) | PA, USA | 942 | |
20 | Dan Snyder (Vocally Caged) | Pittsburgh, PA, USA | 938 | |
21 | Chris O' | Ashburn, VA, USA | 933 | |
22 | Scott S. (mikegartner22) | New York, NY, USA | 922 | |
23 | Mark M. (Icestorm70) | Fairport, NY, USA | 920 | |
24 | Tejpal K. (Habs) | Calgary, AB, CAN | 915 | |
25 | ▲25 | Dan Benesh (danTML7) | Regina, SK, CAN | 911 |
26 | NR | Iskander(Alex) G. (Acknowledge Me) | Oshawa, ON, CAN | 885 |
27 | ▲32 | Jamie Texiera (Mr.T/SN Chalmers) | Whitby, ON, CAN | 878 |
28 | Lawrence R. (hokkeefan) | BC, CAN | 877 | |
29 | Kevin B. (KB27) | Lakeville, MA, USA | 872 | |
30 | John S. (superfan99) | NY, USA | 867 | |
31 | Troy Frisque (Trojan) | Green Bay, WI, USA | 866 | |
32 | NR | Ben F. | Thornhill, ON, CAN | 865 |
33 | Evan Eldredge (Evan) | Glen Cove, NY, USA | 863 | |
34 | Dan D'Entremont (Sheehy) | NS, CAN | 860 | |
35 | ▼11 | Michael Stanton (Stantonator) | Maple Ridge, BC, CAN | 859 |
36 | Ben McDonnell | WI, USA | 859 | |
37 | Heinz Heise (Heinz 57) | ON, CAN | 858 | |
38 | Pete B | MN,USA | 858 | |
39 | ▲43 | Sean Menard (SeanTheMon) | Toronto, ON, CAN | 857 |
40 | Tim Ubick (The Shield) | WI, USA | 848 | |
41 | Douglas Tincu (Brutus Khan) | Palatine, IL, USA | 847 | |
42 | Scott Sternal (niuhuskie224) | IL, USA | 844 | |
43 | Kevin Cabarello | Columbus, OH, USA | 838 | |
44 | Josh Reitan (Leif Erikson) | Chanhassen, MN, USA | 837 | |
45 | Paul Lupica (Lupz27) | NY, USA | 828 | |
46 | NR | Mathew D. | Toronto, ON, CAN | 825 |
47 | ▲46 | Jon Bailey (Tecmo Jon) | Blaine, MN, USA | 824 |
48 | Andrew Fishman (PistolPete42) | USA | 824 | |
49 | Sean Young (Quetzalcoatlus) | Saskatoon, SK, CAN | 819 | |
50 | Joe Hanson (Joe H.) | WI, USA | 815 | |
51 | Jeremy Wark (Jer_33) | Thunder Bay, ON, CAN | 805 | |
52 | John Glass (Chaos) | Monroe Twp., NJ, USA | 805 | |
53 | NR | Thomas S. (UltraMagnus) | Mississauga, ON, CAN | 805 |
54 | Jeremy Klausner | Edmonton, AB, CAN | 798 | |
55 | Alfredo Arguelles | Las Vegas, NV, USA | 795 | |
56 | Daniel Slattery (DPS) | Chicago, IL, USA | 794 | |
57 | Eric Knigge (Eggink) | Wood Ridge, NJ, USA | 793 | |
58 | Naeem K. (skoolyardpuck) | NY, USA | 785 | |
59 | NR | Indervir B. (CobraKai) | Strathmore, AB, CAN | 785 |
60 | NR | Jason L. (DerekSutton) | Kitchener, ON, CAN | 785 |
61 | Francis Buennagel (Mort) | Chicago, IL, USA | 785 | |
62 | Brad B. (da94wookiee) | NY, USA | 782 | |
63 | Val Sisti (Big__Valboski) | Maywood, NJ, USA | 778 | |
64 | INDIO | AB, CAN | 776 | |
65 | Joe Bomberman | NY, USA | 772 | |
66 | ▲111 | Chris McKee (Orangeblack92) | Rockford, MD, USA | 772 |
67 | NR | Miyagi-Do | Strathmore, AB, CAN | 765 |
68 | Scott Stueve | Prior Lake, MN, USA | 764 | |
69 | RedArmy | MN,USA | 762 | |
70 | Charles Schervish (CharlesWorth) | MI, USA | 760 | |
71 | Matt Garvin (aqualizard) | Toronto, ON, CAN | 760 | |
72 | Sandy Brar | Burnaby, BC, CAN | 759 | |
73 | ▲191 | Mark Reale (LHX) | Toronto, ON, CAN | 759 |
74 | Eric LeFaivre (ERICDL33) | Taunton, MA, USA | 756 | |
75 | Owen Singh (Boston Boy) | MA, USA | 754 | |
76 | Joseph Moore (Green Majik) | WI, USA | 751 | |
77 | Eli Gevy (Geevers) | Edmonton, AB, CAN | 749 | |
78 | Brian Rausse (ChaosRison) (dupe of Brian R?) | NY, USA | 739 | |
79 | Bill Schervish (bvish) | NY, USA | 738 | |
80 | Moe Khalil (Highlight Reel Khalil) | Surrey, BC, CAN | 737 | |
81 | Anders Limberg (Limpan) | Stockholm, SWE | 734 | |
82 | Matt H (dupe of LI18?) | NY, USA | 731 | |
83 | Trent Young (Captain Willard) | Saskatoon, SK, CAN | 730 | |
84 | Mark Vizza (Viz) | Venetia, PA, USA | 728 | |
85 | NR | Robert C. (Robert) | Mississauga, ON, CAN | 725 |
86 | Thomas Waldron (TDubs) | IL, USA | 724 | |
87 | Rob Clarkson (AtomicRaven) | Etobicoke, ON, CAN | 720 | |
88 | Ryan Colbert (raidercanuck1329) | Abbotsford, BC, CAN | 720 | |
89 | Ramiz Fargo (nhl94og) | CA, USA | 715 | |
90 | Adam Boucher | WI, USA | 705 | |
90 | Super Dave | NY, USA | 705 | |
92 | NR | Anthony B. | L'Île-Perrot, QC, CAN | 705 |
93 | NR | James M. (BigHab) | Kitchener, ON, CAN | 705 |
94 | Nicholas Wong (Koke) | Vancouver, BC, CAN | 705 | |
95 | Deedlbug | PA, USA | 700 | |
95 | Francis Singh | Surrey, BC, CAN | 700 | |
97 | Darrell Sampson (Halifax) | Saskatoon, SK, CAN | 698 | |
98 | Sean Cunningham (SlapshotSean) | Chicago, IL, USA | 693 | |
99 | Aaron (Sdogg420420) | Berlin, CT | 693 | |
100 | Dan P (same as Dan Priestner?) | ? MN,USA | 691 | |
101 | Tyler Votaw (tvotaw9) | St. Louis, MO, USA | 690 | |
102 | ▲80 | Nick Sovell (segathon) | Elko, MN, USA | 688 |
103 | Matt Brehaut (1Timer) | Cathedral Bluffs, SK, CAN | 688 | |
104 | Aris Karabetsos | Chattanooga, TN, USA | 688 | |
105 | NR | JJ M. | Toronto, ON, CAN | 685 |
106 | NR | Joshua B. (Griffin Spade) | Brampton, ON, CAN | 685 |
107 | Tim F | NY, USA | 683 | |
108 | Oliver Hirst (Annatar) | Montreal, QC, CAN | 681 | |
109 | Dan M | NY, USA | 680 | |
109 | Ruby Bhullar | Surrey, BC, CAN | 680 | |
111 | Brian R. (dupe of Rausse?) | NY, USA | 679 | |
111 | Jack Kim | WI, USA | 679 | |
113 | Dennis McLean (CanadianDennis) | Ottawa, ON, CAN | 678 | |
114 | James Cariello (jcariello) | NJ, USA | 678 | |
114 | Scott Labyoda (LABS_66) | Pittsburgh, PA, USA | 678 | |
116 | Dennis Holden (DHAP) | NY, USA | 675 | |
117 | Brian Rayment | Edmonton, AB, CAN | 675 | |
118 | Chris Allison (Kidswasted) | NH, USA | 675 | |
119 | Skyler K (Mr Bandwagon) | Richmond Hill, ON, CAN | 671 | |
120 | NR | Anthony S. (lijediguy) | Calverton, NY, USA | 665 |
121 | NR | Hans P. (Handzus) | Ottawa, ON, CAN | 665 |
122 | Michael Snihur (thatdrizzle) | NY, USA | 665 | |
123 | Jason K | MN, USA | 665 | |
124 | Logan Tessier (Logan) | North Battleford, SK, CAN | 658 | |
125 | John Henderson (SmoolyD) | USA | 657 | |
126 | Dan Kastilahn (DanK) | Evanston, IL, USA | 656 | |
127 | William M | NV, USA | 656 | |
128 | Michael Sroka (Coffey) | Farmington Hills, MI, USA | 652 | |
129 | Eye twitch | NY, USA | 652 | |
130 | Mitchell | NY, USA | 649 | |
131 | Tom Stahnke | Chicago, IL, USA | 646 | |
132 | Graham Tesch (dupe of Graham T?) | WI, USA | 646 | |
133 | shyduck | PA, USA | 645 | |
134 | Marc Fryer | Port Alberni, BC, CAN | 641 | |
135 | Brian Yong (byong) | Vancouver, BC, CAN | 641 | |
136 | Daryl Stewart | Dartmouth, NS, CAN | 638 | |
137 | Tim Sullivan | NY, USA | 636 | |
138 | Tom C | NY, USA | 628 | |
139 | Ryan Ventura (ccryan604) | Surrey, BC, CAN | 626 | |
140 | Adam Woodrow (AdamNewNameWhoDis) | PA, USA | 624 | |
140 | Jeff Weideman (cronning) | USA | 624 | |
140 | Ty Berkeley( TyNHL76) | Bristol, UK | 624 | |
143 | James Benesh (seventieslord) | Regina, SK, CAN | 623 | |
144 | Kris S. (SammieSmith) | MN,USA | 621 | |
145 | Bill Humes | PA, USA | 617 | |
146 | Ryan Walker | Vancouver, BC, CAN | 613 | |
147 | John Hills (skills324) | IL, USA | 609 | |
148 | Adam Lefairre | CT, USA | 609 | |
148 | Joel M. | WI, USA | 609 | |
150 | Scott Cole | Regina, SK, CAN | 607 | |
151 | Curtis MacNeall (tomkabs) | Barrie, ON, CAN | 603 | |
152 | Charlie Reibsamen | WI, USA | 603 | |
153 | Rob Randazzo | Macomb Township, MI, USA | 602 | |
154 | Dave Sohi | Vancouver, BC, CAN | 601 | |
155 | Rob Miller | Los Angeles, CA, USA | 601 | |
156 | CrazyGoalie33 | NY, USA | 598 | |
157 | Tom Fromm | NY, USA | 594 | |
158 | Josh K. | NY, USA | 590 | |
159 | Burdy323 | PA, USA | 590 | |
160 | erre | SWE | 587 | |
160 | Greg Johnson (Sterge) | NY, USA | 587 | |
162 | Simon Herrera (olddirtyh) | Los Angeles, CA, USA | 584 | |
163 | Luigi Hat Trick | NY, USA | 581 | |
164 | Tavis S. | NY, USA | 577 | |
165 | Chris Spaw (DoubleDown) | NY, USA | 574 | |
166 | Brian O. | WI, USA | 573 | |
167 | Michael Boehm (okboehmer) | Regina, SK, CAN | 572 | |
168 | Jim D. | MN, USA | 569 | |
168 | Philippe Gadras (lego) | Quebec City, QC, CAN | 569 | |
170 | Tom E. (aepurniet) | NY, USA | 568 | |
171 | Phil Naumann | Chicago, IL, USA | 568 | |
172 | David Francowic (onceaguru) | PA, USA | 566 | |
173 | Ted Brander | Dartmouth, NS, CAN | 566 | |
174 | Chris S (SegaDoes WhatNintenDont) | Toronto, ON, CAN | 564 | |
174 | Curtis Green | Edmonton, AB, CAN | 564 | |
176 | Cory Reid (reid3434) | Regina, SK, CAN | 562 | |
177 | Hirsch | PA, USA | 562 | |
178 | Rick Mills | San Francisco, CA, USA | 562 | |
179 | Ryan Weinmeyer (RynWeinmeyer) | Saskatoon, SK, CAN | 562 | |
180 | Matt Stahnke | Chicago, IL, USA | 560 | |
181 | Anthony Dentino (Uncle Seth) | Rochester, NY, USA | 559 | |
182 | Kyle Devlin (VixRyder) | NC, USA | 556 | |
183 | Carter (Lil Trojan) | WI, USA | 555 | |
184 | TheNutCase | NY, USA | 554 | |
185 | George F. (dupe of NYC?) | NY, USA | 551 | |
185 | Shaun S (ChocolateMidnite) | Mississauga, ON, CAN | 551 | |
187 | Mike S | MN,USA | 550 | |
188 | Roberto Zechetto (Rob99) | Montreal, QC, CAN | 548 | |
189 | Matt A. | NY, USA | 547 | |
190 | James Limin | Saskatoon, SK, CAN | 547 | |
191 | Robin Alama | CT, USA | 544 | |
192 | Tim Papi | WI, USA | 544 | |
193 | Jim S (Sniper) | Bolton, ON, CAN | 543 | |
194 | Trevor Dueck | Maple Ridge, BC, CAN | 542 | |
195 | Matt Wilson (PizzaBoy) | TX, USA | 542 | |
196 | Eric S. | MN, USA | 537 | |
197 | Chad B. | WI, USA | 537 | |
197 | Constantine R | NY, USA | 537 | |
199 | David Ocenasek | NY, USA | 536 | |
199 | Will Pizzey | Saskatoon, SK, CAN | 536 | |
201 | Hank The Tank | WI, USA | 535 | |
202 | Brock | WI, USA | 534 | |
202 | hek | PA, USA | 534 | |
204 | Moe Man | WI, USA | 532 | |
205 | Ross Stephen (Roscoe Train) | Saskatoon, SK, CAN | 530 | |
206 | Irnez | Edmonton, AB, CAN | 530 | |
207 | Grant Yeung | Saskatoon, SK, CAN | 526 | |
208 | Billy L | NY, USA | 526 | |
208 | Matt H. | NY, USA | 526 | |
210 | Colton Orr | NY, USA | 522 | |
211 | Dan Priestner | Edmonton, AB, CAN | 522 | |
212 | John L (Baruk Zibanejad) | Cambridge, ON, CAN | 517 | |
213 | Adam Phillips (WolfOfNewYork) | NY, USA | 515 | |
213 | Derek Fabean (SirNajera) | CA, USA | 515 | |
213 | Marc Skipper (Skip) | MA, USA | 515 | |
213 | Martin Delaney (Jack Suede) | Chalfont, PA, USA | 515 | |
213 | Scott Blander (skotty76) | PA, USA | 515 | |
213 | Wes Dewhurst (Penguin66no1) | ON, CAN | 515 | |
219 | Christopher "Judd" Disch (jackandjose) | Fort Collins, CO, USA | 512 | |
220 | Chewyz | WI, USA | 511 | |
221 | Yeahger | PA, USA | 507 | |
222 | Shannon | MN, USA | 506 | |
223 | Robin A. (crazygoalie33) | NY, USA | 504 | |
224 | ZamboniMike | Bristol, CT, USA | 503 | |
225 | Andrew Sherrill | El Segundo, CA, USA | 503 | |
226 | Nathaniel Sellyn | Vancouver, BC, CAN | 503 | |
227 | Kory McNabb | Regina, SK, CAN | 502 | |
227 | Mark Heise | Regina, SK, CAN | 502 | |
229 | Matt O. | WI, USA | 501 | |
230 | Pappy | NY, USA | 500 | |
230 | Shane K (SUP BRO) | Maple, ON, CAN | 500 | |
232 | Ryan Murphy | WI, USA | 500 | |
233 | Mike Rahn | WI, USA | 500 | |
Need More Data: |
||||
Mike Gastonguay | MA, USA | |||
Mikey McBryan (mcmikey) | Hay River, NWT, CAN | |||
Craig MacMaster | Lower Sackville, NS, CAN | |||
Scott Shaffer | Blaine, MN, USA | |||
Tynan Boyd | Edmonton, AB, CAN | |||
Troy Evers (NMU Fred) | WI, USA | |||
Jeff Neal | Toronto, ON, CAN | |||
myritenut | NY, USA | |||
Shane P | WI, USA | |||
Chris K (PUNKYQB) | WI, USA | |||
Mike M. | NY, USA | |||
Danny Fiddler (Fiddz) | Saskatoon, SK, CAN | |||
Abilio D (billiosillio) | Mississauga, ON, CAN | |||
Ron D. | NY, USA | |||
Tristen Larson | Lakeville, MN, USA | |||
Mike Dentino (uncle buck) | Rochester, NY, USA | |||
Ryan Fahy | CT, USA | |||
Scott M. | NY, USA | |||
Stingos | PA, USA | |||
Bobby Bambury | Edmonton, AB, CAN | |||
Nelson79 | MN,USA | |||
Levi Lacrosse | WI, USA | |||
Hriste Stojanovski | Dearborn Heights, MI, USA | |||
Filthy | NY, USA | |||
Arda Ocal | New York, NY, USA | |||
redsocksblow | CT, USA | |||
Kaetyn St. Hilaire (8ersgonna88888) | Calgary, AB, CAN | |||
Brian Hustoles | Lake Oswego, OR, USA | |||
Chad Kuffer | Saskatoon, SK, CAN | |||
Nicholas Wilson | Somerville, MA, USA | |||
Mark Wilson (markwils) | ON, CAN | |||
Steven Niciforo | NY, USA | |||
Michael Gharibo (Kgboy) | Toronto, ON, CAN | |||
Tony Nguyen (Darth Sievious) | WI, USA | |||
Blue Jacket | Milwaukee, WI, USA | |||
Richard Aisman | Edmonton, AB, CAN | |||
ET | CT, USA | |||
Troy Zappala | PA, USA | |||
Hans Gruber | NY, USA | |||
Ryan Anderson | WI, USA | |||
Josh Feldman | Brooklyn, NY, USA | |||
Mark Caron | CT, USA | |||
Nick Houslander | Livonia, MI, USA | |||
Steven Dolen | WI, USA | |||
Andrew Wilson | Vancouver, BC, CAN | |||
Edward Schutte | El Segundo, CA, USA | |||
Anthony Matteo (StrongSalad) | CT, USA | |||
Brian Swierczek (Run4theCup) | PA, USA | |||
Daniel Rough (Optiker) | PA, USA | |||
Ed H. | MN, USA | |||
Eric Malmborg (Jents71) | WI, USA | |||
Joseph Dawson (LiquidAlloy) | NJ, USA | |||
Shane Sirianni (HerkDriver) | PA, USA | |||
Matt M. | NY, USA | |||
Tom Hebert | Drayton Valley, AB, CAN | |||
Brad McMullen (Light It Up) | Pittsburgh, PA, USA | |||
Dave Schneider - ZamboniDAve | Bristol, CT, USA | |||
Philippe Charbonneau (Maitrefun) | St-Jerome, QC, CAN | |||
Greg Rayburn | Edmonton, AB, CAN | |||
Tom V. | NY, USA | |||
Mat Ludwig | Saskatoon, SK, CAN | |||
Brad Yandon | Toronto, ON, CAN | |||
Brent Zurwell | Edmonton, AB, CAN | |||
Jonathan Hiseler | Halifax, NS, CAN | |||
Nick Tilton | NY, USA | |||
showtimes57 | CT, USA | |||
Matt P. | NY, USA | |||
Michael Kozak | Martensville, SK, CAN | |||
Ian Crilly | Toronto, ON, CAN | |||
Robert Miller (Wittgenstein) | Pittsburgh, PA, USA | |||
Lachlan Weibe | Regina, SK, CAN | |||
Paul Chicoine | Regina, SK, CAN | |||
Scott Vickers | Regina, SK, CAN | |||
Mike Ruggiero | NY, USA | |||
Brian Degrace (Badass94) | Montreal, QC, CAN | |||
Jerome Baquilar (bosuzoku) | Kanagawa, Japan | |||
Ken Rogers (Kroggon) | CA, USA | |||
Nick Roxby (WWGRD) | WV, USA | |||
Ryan Czajkoski (PSU CHY) | SC, USA | |||
Mike Holden | Toronto, ON, CAN | |||
Paul Onofrio | Whitby, ON, CAN | |||
Nick D. | NY, USA | |||
Francis | NY, USA | |||
Elliot C. | WI, USA | |||
Graham T (Franzey? dupe of Tesch?) | NY, USA | |||
Gus Efstratoudakis | Richmond Hill, ON, CAN | |||
Carl K | WI, USA | |||
Mike | Edmonton, AB, CAN | |||
Andrew D Junior | NY, USA | |||
Brett Rogers (addisonbr) | New York, NY, USA | |||
George (dupe of George F?) | NY, USA | |||
Steve H. | Toronto, ON, CAN | |||
Mike MacDonald (Mikey_mac94) | Etobicoke, ON, CAN | |||
Chris Klein | Saskatoon, SK, CAN | |||
Dan Demora (ThreeD) | PA, USA | |||
Donal McMenamin (dmm1000) | Donegal, Ireland | |||
Jim Kianese (Let'sAllGoToTheLobby) | PA, USA | |||
Kevin Newell (95fan) | FL, USA | |||
Louis DeSocio (ChevyBoy313) | PA, USA | |||
Matt Besterci (Lightning Strikes) | PA, USA | |||
Michael Degrace (Hasek39) | NS, CAN | |||
Rob Parmenter (ripper) | CA, USA | |||
Stephen Kazakewicz (BucklePeanut) | PA, USA | |||
Jacob Joslin | Saskatoon, SK, CAN | |||
Anthony O. | WI, USA | |||
Eric Ryan | NY, USA | |||
Caio Fernandes | Ottawa, ON, CAN | |||
Bert | WI, USA | |||
Jeff | NY, USA | |||
Matt Kraus | CT, USA | |||
Robert McClure (Robrarian780) | Edmonton, AB, CAN | |||
Craig Ireland (MFYG) | Burlington, ON, CAN | |||
Liam Colle | Toronto, ON, CAN | |||
Traven Benner | Toronto, ON, CAN | |||
Frank Pionteck (INAMORATA) | Burlington, ON, CAN | |||
Michael Collins | NY, USA | |||
Tommy C | NY, USA | |||
Roger | NY, USA | |||
Rob McBain (Robification) | Toronto, ON, CAN | |||
Connor | WI, USA | |||
Jeremy Hodges | CT, USA | |||
Jeff Feldman | Jericho, NY, USA | |||
Thomas Coles | Edmonton, AB, CAN | |||
Chris S. | NY, USA | |||
Oliver Morgan | Saskatoon, SK, CAN | |||
Arthur Sherman | New York, NY, USA | |||
Giancarlo Marcelli | Brampton, ON, CAN | |||
Brandt Boston | Regina, SK, CAN | |||
Derek Lutz | Regina, SK, CAN | |||
Lynn Wolsley | Regina, SK, CAN | |||
Steven Johnson | Regina, SK, CAN | |||
Colin Penny (Legendof94) | Mississauga, ON, CAN | |||
Matt Rhone | Beavercreek, OH, USA | |||
Alison Eldredge | Glen Cove, NY, USA | |||
Steven Lauzon (DrShadowSML) | Fort Covington, NY, USA | |||
Eric Cahill | Albany, NY, USA | |||
Jason Sassenoff | NY, USA | |||
Travis Sweeney | NY, USA | |||
Terry Favazza | Tuscon, AZ, USA | |||
Craig Maki | Toronto, ON, CAN | |||
Hanan M. | Toronto, ON, CAN | |||
Steve O'Halloran | London, ON, CAN | |||
John Bruce | Mississauga, ON, CAN | |||
Chris Stillington | Hamilton, ON, CAN | |||
Dan V. | NY, USA | |||
Eric G. | NY, USA | |||
John Calhuon | NY, USA | |||
Peter Pagano | NY, USA | |||
Peter Pese | NY, USA | |||
Steven J Miller | NY, USA | |||
Vinny Calzone | NY, USA | |||
Wally Young | NY, USA | |||
Andrew D Senior | NY, USA | |||
Will Allen | NY, USA |
Welcome to the NHL'94 world rankings for Sega Genesis!
The rankings combine several factors to achieve a rating score. Here are some key points:
If you spot an error or info that needs to be updated, please email nhl94king@gmail.com.